Julie Berman Net Worth
Julie Berman net worth is
$800,000
Julie Berman Wiki: Salary, Married, Wedding, Spouse, Family
Julie Berman was born on November 3, 1983 in Los Angeles, California, USA as Julie Marie Berman. She is an actress and writer, known for Casual (2015), Chicago Med (2015) and Gilmore Girls: A Year in the Life (2016). She has been married to Michael Grady since August 15, 2008. | Full Name | Julie Berman |
| Net Worth | $800,000 |
| Date Of Birth | November 3, 1983 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 1.6 m |
| Profession | Actor, Model |
| Education | University of Southern California, Marymount High School |
| Nationality | American |
| Spouse | Michael Grady |
| Parents | Reneé Berman, Peter Berman |
| IMDB | |
| Awards | Daytime Emmy Award for Outstanding Younger Actress in a Drama Series, Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series |
| Movies | The March Sisters At Christmas, Sand Sharks, Vanished Without a Trace, Love on Ice |
| TV Shows | General Hospital, Chicago Med, Casual |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Is in her third year at the University of Southern California [May 2005] |
| 2 | Is ambidextrous. |
| 3 | Married commercial real estate broker Michael Grady in Los Angeles on August 15, 2008 in a Roman Catholic ceremony in the Sacred Heart Chapel at L.A.'s Loyola Marymount University. |
| 4 | Graduated from Marymount High School in Los Angeles in 2002. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Valley of the Moon | 2015 | post-production | Molly |
| Count to 10 | 2014 | Short completed | Anna (as Julie Marie Berman) |
| Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series | Serena |
| Casual | 2015-2016 | TV Series | Leia |
| Chicago Med | 2015-2016 | TV Series | Dr. Sam Zanetti |
| Satisfaction | 2015 | TV Series | Marie |
| Jane the Virgin | 2014 | TV Series | Candyce |
| Two and a Half Men | 2013 | TV Series | Sarah |
| Bucket and Skinner's Epic Adventures | 2013 | TV Series | Vera |
| The March Sisters at Christmas | 2012 | TV Movie | Jo March (as Julie Marie Berman) |
| Sand Sharks | 2012 | TV Movie | Nikki |
| General Hospital: Night Shift | 2007 | TV Series | Lesley Lu Spencer |
| Threshold | 2005 | TV Series | Kristy Foster |
| Remembering Charlie | 2003 | TV Movie | Hannah Wilson |
| Boston Public | 2002 | TV Series | Margo |
| Once and Again | 1999-2000 | TV Series | Julie / Friend #2 |
| ER | 2000 | TV Series | Jessamyn Chadsey |
| 7th Heaven | 1997-1999 | TV Series | Shelby Connor / Shelby |
| Vanished Without a Trace | 1999 | TV Movie | Cathy Porterson (as Julie Marie Berman) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Valley of the Moon | 2015 | story by post-production |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Valley of the Moon | 2015 | associate producer post-production |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Chew | 2012 | TV Series | Herself - Guest |
| Francophrenia (Or Don't Kill Me, I Know Where the Baby Is) | 2012 | Documentary | Herself (as Julie Marie Berman) |
| The 37th Annual Daytime Emmy Awards | 2010 | TV Special | Herself |
| Entertainment Tonight | 2010 | TV Series | Herself |
| 78th Annual Hollywood Christmas Parade | 2009 | TV Movie | Herself (as Julie Marie Berman) |
| The 36th Annual Daytime Emmy Awards | 2009 | TV Special | Herself - Winner: Outstanding Younger Actress (as Julie Marie Berman) |
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Herself |
| The Tyra Banks Show | 2007 | TV Series | Herself |
| In the Cutz | 2006 | TV Series | Herself |
| SoapTalk | 2006 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actress in a Drama Series | General Hospital (1963) |
| 2010 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | General Hospital (1963) |
| 2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | General Hospital (1963) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | General Hospital (1963) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKWhlWKvpr7MmqVmppWperi70a2faA%3D%3D
Trudie Dory
Update: 2024-01-02