Wally Kurth Net Worth
Wally Kurth net worth is
$6 Million
Wally Kurth Wiki: Salary, Married, Wedding, Spouse, Family
Wally Kurth (born July 31, 1958) is an American singer and television performer. He is best known for his work on the soap opera General Hospital as the second Ned Ashton, which he portrayed from 1993 until 2007, and for his role as Justin Kiriakis on Days of our Lives a role he created in 1987 and played until he left the show in 1991, returning to reprise the role in August 2009. He also played the character of Sam Hutchins on As the World Turns for several months in late 2007/early 2008. | Net Worth | $6 Million |
| Date Of Birth | July 31, 1958 |
| Place Of Birth | Billings, Montana, USA |
| Height | 5' 11" (1.8 m) |
| Occupation | Actor, singer |
| Profession | Actor, Producer, Miscellaneous Crew |
| Spouse | Cynthia Ettinger |
| Nicknames | Wally Kurth, Kurth, Wally |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Nephew of Earl Rosell. |
| 2 | Has been released from his contract on General Hospital (1963), and his picture has been removed from the main title sequence. Will, however, continue to appear on the show on a recurring basis. |
| 3 | Son, Brogan George Kurth, with Yuhasz, born on 14 November 2004. He weighed in at 7 lbs 7 oz. |
| 4 | He has two daughters - Rosabel, from his marriage to Rena Sofer and Meghann, from a previous relationship. |
| 5 | His band released their fourth album entitled "The EP" in August 2004. |
| 6 | He has his own band called Kurth and Taylor. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| General Hospital | 1996-2017 | TV Series | Ned Ashton |
| Days of Our Lives | 1987-2017 | TV Series | Justin Kiriakis / Justin Kiriakis |
| Ladies of the Lake | 2016 | TV Mini-Series | Hudson Montgomery |
| Blue Skies | 2014/I | Short | Tom Hammond |
| Hot in Cleveland | 2013 | TV Series | Mark |
| Generator Rex | 2010-2013 | TV Series | Agent Six Captain Callen Captain Callan ... |
| Spec Ops: The Line | 2012 | Video Game | Additional Vocies (voice) |
| Law & Order: LA | 2011 | TV Series | Gordon Ralston |
| Command & Conquer 4: Tiberian Twilight | 2010 | Video Game | Additional Voices (voice) |
| Stormrise | 2009 | Video Game | Arc Hammer Driver / Sai Transport / Warrior Soldier (voice) |
| FusionFall | 2009 | Video Game | Agent Six (voice) |
| As the World Turns | 2007-2008 | TV Series | Sam Hutchins |
| Decoding the Past: The Tibetan Book of the Dead | 2007 | TV Movie | Narrator (voice) |
| Reservoir Dogs | 2006 | Video Game voice | |
| Higglytown Heroes | 2004 | TV Series | Eye Doctor Hero |
| Amy's Orgasm | 2001 | Beautiful Guy | |
| Oh, Grow Up | 1999 | TV Series | Lewis Morris Jr. |
| The Stepsister | 1997 | TV Movie | Man Holding Baby (uncredited) |
| I Love You, Don't Touch Me! | 1997 | David Barclay | |
| Pom Poko | 1994 | Tamasaburô (English version, voice) | |
| Final Embrace | 1992 | Devon |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Class C: The Only Game in Town | 2008 | Documentary producer | |
| 1 Day with... | 2004 | TV Series executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Cold Steel | 1987 | craft service: second unit |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Class C: The Only Game in Town | 2008 | Documentary | Narrator (voice) |
| I Wanna Be a Soap Star | 2006 | TV Series | Himself |
| SoapTalk | 2003-2006 | TV Series | Himself |
| 1 Day with... | 2004 | TV Series | Himself / Host |
| Soapography | 2004 | TV Series documentary | Himself |
| Intimate Portrait | 2003 | TV Series documentary | Himself |
| The 30th Annual Daytime Emmy Awards | 2003 | TV Special | Himself |
| Crook & Chase | 1996 | TV Series | Himself |
| Vicki! | 1993 | TV Series | Himself |
| Tall in the Saddle Building Champions | 2014 | Documentary | Himself |
| 82nd Annual Hollywood Christmas Parade | 2013 | TV Movie | Himself |
| Ultimate Armored Car: The Presidential Beast | 2012 | TV Movie documentary | Narrator |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Best of the Festival | Fort Collins TriMedia Festival | Best of the Festival | Class C: The Only Game in Town (2008) |
| 2002 | Daytime Emmy | Daytime Emmy Awards | Outstanding Original Song | General Hospital (1963) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1996 | Soap Opera Digest Award | Soap Opera Digest Awards | Hottest Male Star | General Hospital (1963) |
| 1994 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Supporting Actor | General Hospital (1963) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wmKWkqWK4tr7ToWSnnaRixLC%2B06Fka2c%3D
Lorie Orum
Update: 2023-12-14